|
Product Details:
|
| Highlight: | HDPE Plastic Flower Nursery Pots,UV Treatment Nursery Pots,UV Plastic Nursery Pots |
||
|---|---|---|---|
| Product Name | Dimensions (Top D×H×Bottom D) cm | Weight (g) | Volume (L) | Weight/QTY per Woven Bag |
|---|---|---|---|---|
| HDPE Black Stylish HQ Nutrition Pot | 9 × 9 × 6 | 4.8 | 0.4 | 16 KG / 4000 pcs |
| HDPE Black Stylish HQ Nutrition Pot | 12 × 12 × 8 | 7 | 0.95 | 15 KG / 2000 pcs |
| HDPE Black Stylish HQ Nutrition Pot | 19 × 18.5 × 13 | 22.5 | 3.8 | 11 KG / 400 pcs |
| HDPE Black Stylish HQ Nutrition Pot | 21 × 17.5 × 17 | 25 | 4.8 | 12 KG / 400 pcs |
| HDPE Black Stylish HQ Nutrition Pot | 25 × 21 × 17 | 33 | 7.36 | 14 KG / 400 pcs |
| HDPE Black Stylish HQ Nutrition Pot | 27 × 23 × 21 | 54 | 10 | 24 KG / 400 pcs |
| HDPE Black Stylish HQ Nutrition Pot | 32 × 29.5 × 26.5 | 101 | 20 | 22 KG / 200 pcs |
| HDPE Black Stylish HQ Nutrition Pot | 41 × 29 × 30 | 155 | 28.6 | 17 KG / 100 pcs |
| HDPE Black Stylish HQ Nutrition Pot | 44 × 44 × 34 | 250 | 52.8 | 27 KG / 100 pcs |
Contact Person: Mr. George Zhang
Tel: +86 18106907506
Fax: 86-592-6088-448