|
| Aplication: | Protection Cargoes | Type: | Foam |
|---|---|---|---|
| Compression Strength: | Strong | Use: | Food |
| Usage: | Seedling Cultivation | Performance: | Protector |
| Chemical Resistance: | Resistant To Most Chemicals | Feature: | Eco-friendly |
| Highlight: | EPP foam sheets for food packaging,EPP foam cargo protection sheets,EPS EPP foam packaging material |
||
| Attribute | Value |
|---|---|
| Application | Protection Cargoes |
| Type | Foam |
| Compression Strength | Strong |
| Use | Food |
| Usage | Seedling Cultivation |
| Performance | Protector |
| Chemical Resistance | Resistant To Most Chemicals |
| Feature | Eco-friendly |
| Parameter | Value |
|---|---|
| Thermal Conductivity | 0.035-0.040 W/mK |
| Compression Strength | Strong |
| Sound Absorption | Good |
| Performance | Protector |
| Shaping Mode | Plastic Injection Mould |
Contact Person: Mr. George Zhang
Tel: +86 18106907506
Fax: 86-592-6088-448